A
Coimbatore - Munnar - Coimbatore 02 Nights 03 Days Taxi Booking |
||||||
Coimbatore - Munnar - Coimbatore 02 Nights & 03 Days | ||||||
Munnar Stay 2 Night , Pickup/Drop :Coimbatore | ||||||
Taxi Tariff | ||||||
A/c Cab Taxi Type | Seat | Include/kilometer | Total Cost | Extra/Kilometer | Cab/Booking | |
Swift Dzire | 04 Seater | 350 | Rs.11000/- | Rs.16/- | Booknow | |
Toyota Etios | 04 Seater | 350 | Rs.11500/- | Rs.17/- | Booknow | |
Ertiga /Tavera | 07 Seater | 350 | Rs.15000/- | Rs.18/- | Booknow | |
Toyota Innova | 07 Seater | 350 | Rs.17500/- | Rs.20/- | Booknow | |
Tyota InnovaCrysta | 07 Seater | 350 | Rs.18000/- | Rs.22/- | Booknow | |
Tempo Travellor | 12 Seater | 350 | Rs.22000/- | Rs.22/- | Booknow | |
Tempo Travellor | 17 Seater | 350 | Rs.24000/- | Rs.24/- | Booknow | |
Included Driver Bata & Halt toll and Parking & Fuel Cost also Excludes :Package do not include entry fees sightseeing like park and places | ||||||
Itinerary Tour Plan | ||||||
DAY 01 COIMBATORE TO MUNNAR-135 KMS /4 HRS | ||||||
Pickup from COIMBATORE Airport or Coimbatore Railway Station, and you will be transferred to Munnar by surface. A 4 hour drive to Munnar through hill station. On the way visit Chinnar Wildlife sanctuary,Sandalwood forest.Lakkam watter Falls,vaguvarrai View, E,On arrival at Munnar, check in at Hotel. Munnar. | ||||||
DAY 02 MUNNAR SIGHT SEEING 8 HRS 80 KMS | ||||||
Morning depart to enjoy full day sight seeing tour of Munnar visiting Photo Point,Jungle Honey Bee Nest, Madupetty Dam/Lake, Dtpc boating,Elephant Arrival Spot, Cinema Shooting Point, Echo Point,Kundale Dam ,Top Station Back Munnar. Overnight at hotel Evening Optinal :evening Kathakali Show ,Kalari Marshal Art , Ayurvedic Massage Price Direct Pay Extra | ||||||
DAY 04 MUNNAR to COIMBATORE DROP 175 KMS KMS / 5 HRS | ||||||
Morning Visit Rajamalai (Eravikulam) National Park famous for Nilgiri Tahr(Wild goat), Anaimudi Peak South India’s Highest Peak,Proceed to Cochin. Bid farewell to this serene land as your holidays comes to an end as you get transferred to Cochin Airport or Aluva/Ernakulam Railway Station for your onward journey back to home. | ||||||
Package Includes | ||||||
Cab 02 Nights 03 Days | ||||||
Pick up from Coimbatore & Drop at /Coimbatore | ||||||
fuel cost | ||||||
Package does not Includes | ||||||
package do not include entry fees sightseeing like park and places | ||||||
items of personal nature like porterage,tips laundry telephone calls etc | ||||||
Bank Account Details | ||||||
Please remit an advance amount of Rs.2000/- in the Bank account as mentioned below and balance may be remitted directly in our office at Munnar Please scan Copy Send to E mail :info@mgtourism.com or Contact 09447312511 | ||||||
Bank: State Bank Of India, Name : Munnar Green Tourism , Account No : 33317536801, IFSC code: SBIN0008650, Branch : Munnar , Account :Current Account |
||||||
Contact | ||||||
IF ANY CLARIFICATION PLEASE FEEL FREE TO CONTACT US - 09447312511 | ||||||
Karthikeyan V Munnar Green Tourism , Tours and Travels, Gh Road, Munnar. Kerala, South India 685612 info@mgtourism.com , www.mgtourism.com +919447312511, +919745956813, Office 04865 231286 |
||||||
Cancellation & Refund Policy. | ||||||
in the event of cancellation of tour / travel services due to any avoidable / unavoidable reason/s we must be notified of the same in writing. Cancellation charges will be effective from the date we receive advice in writing, and cancellation charges would be as follows: | ||||||
30 days prior to cancel the Tour 10% Cancellation cost Balance Amount Refund with in 7days 15 days prior to Cancel the Tour 20% Cancellation cost Balance Amount Refund with in 7days 07 days prior to Cancel the Tour 25% Cancellation cost Balance Amount Refund with in 7days 04 days prior to cancel the Tour 50% Cancellation cost Balance Amount Refund with in 7days |
||||||
111 |