Alleppey-Alapuzha to Cab transfer Price, Taxi Rate in Kerala Drop Service Kerala Mojor Airport/Railway /Bus Station to Transfer Cab & taxi Rate 09447312511 | ||||||||
Maruthi Swift Dzire 4 Seater | Toyota/Etios 4 Seater | Ertiga/Tavera 6 Seater | Toyota Innova 6/7 Seater | InnovaCrysta 6/7 Seater | ||||
Rs14/-Per Kilometer Booknow | Rs15/-Per Kilometer Booknow | Rs16/-Per Kilometer Booknow | Rs18/-Per Kilometer Booknow | Rs20/-Per Kilometer Booknow | ||||
Note :This rate is only applicable for Local Transfers & Drop Service Kilometer will be count up &down Rates indicated are exclusive of Toll, Parking & Other permit charges. |
||||||||
Book Taxi Alleppey to Munnar Drop | BookTaxi Munnar to Alleppey Drop |
Kerala Taxi Packages ,Kerala Car Rentals Book for taxi Package Rate From Cochin Airport Aluva /Cochin Railway Station/ Aluva Bus Station (Kochi,Kerala,) | |||||||||||||||
Cochin - Munnar Local Sightseeing Back Cochin 1 day Taxi Booking | Booknow | ||||||||||||||
Cochin - Munnar - Cochin 1 Night - 2 Days Taxi Booking | Booknow | ||||||||||||||
Cochin - Munnar - Cochin 2 Nights - 3 Days Taxi Booking | Booknow | ||||||||||||||
Cochin - Munnar - Cochin 3 NIghts - 4 Days Taxi Booking | Booknow | ||||||||||||||
Cochin - Munnar - Alleppey - Cochin 3 Nights - 4 Days | Booknow | ||||||||||||||
Cochin - Munnar - Thekkady - Cochin 3 Nights - 4 Days | Booknow | ||||||||||||||
Cochin - Munnar - Alleppey - Cochin 4 Nights - 5 Days | Booknow | ||||||||||||||
Cochin - Munnar - Thekkady - Alleppey - Cochin 4Nights - 5 days | Booknow | ||||||||||||||
Cochin - Munnar - Thekkady - Kumarkom -Alleppey -Cochin 5 Nights - 6 days | Booknow | ||||||||||||||
Cochin - Munnar - Thekkady - Alleppey - Kovalam - Trivandrum/Cochin 5 Nights-6D | Booknow | ||||||||||||||
Cochin - Munnar - Thekkady - Alleppey - Kovalam -Trivandrum - Cochin 6Nights -7 Days | Booknow | ||||||||||||||
Cochin - Munnar - Alleppey - Kovalam - Kaniyakumari -Trivandrum - Cochin 6N -7Days | Booknow | ||||||||||||||
Cochin-Munnar -Thekkady -Alleppey-Kovalam-Kaniyakumari -Trivandrum-Cochin 6N -7Da | Booknow | ||||||||||||||
Cochin-Munnar-Thekkady-Allepey-Kovalam-Kaniyakumari-Trivandrum-Cochin 7N-8D | Booknow | ||||||||||||||
Cochin-Munnar-Thekkady-Kaniyakumari-Trivandrum-Kovalam-Allppey-Cochin 7N-8D | Booknow | ||||||||||||||
Cochin-Munnar-Thekkady-AlleppeY-Kovalam-Kaniyakumari-Rameshwaram-Madurai8N -9D | Booknow | ||||||||||||||
Cochin-Munnar-Thekkady-Allepey-Kovalam-Kaniyakumari-Rameshwaram-Madurai 9n-10D | Booknow | ||||||||||||||
` Book Taxi Kerala Tour Package Rate - Kerala Taxi Packages +919447312511 | |||||||||||||||
Kerala Taxi Booking Package Rate Day Basis we Can offer Special Rates of any your Requried Vehicles For Minimum 1Nights/2days to 20 Nights/21 Days Round Trip |
|||||||||||||||
Kerala Taxi Rates Sedan Cab 4 Seater | |||||||||||||||
Type Of Car 4 Seater | Number Of Days | Price for A/c Cab | Km Included | Booking | |||||||||||
Toyota Etios Swift Dzire | 1 Night 2days | Rs 4000 | 200 | Booknow | |||||||||||
2 Night 3days | Rs 6000 | 300 | Booknow | ||||||||||||
3 Night 4days | Rs 8000 | 400 | Booknow | ||||||||||||
4 Night 5days | Rs 10000 | 500 | Booknow | ||||||||||||
5 Night 6days | Rs 12000 | 600 | Booknow | ||||||||||||
6 Night 7days | Rs 14000 | 700 | Booknow | ||||||||||||
7 Night 8days | Rs 16000 | 800 | Booknow | ||||||||||||
8 Night 9days | Rs 18000 | 900 | Booknow | ||||||||||||
9 Night 10days | Rs 20000 | 1000 | Booknow | ||||||||||||
Includes - Driver Bata &Halt & Fuel Cost Also Excludes : Toll and Parking Cost Rs 15/- will Be Applicable For Each Extra Additional Kilometers (Kilometer will be Calculate From Airport /Bus & Railway Station to AIrport /Bus &Railway Station Round Trip | |||||||||||||||
Taxi Rates Kerala Irtiga / Tavera in 6/7 Seater | |||||||||||||||
Type Of Car 6/7Seater | Number Of Days | Price for A/c Cab | Km Included | Booking | |||||||||||
Maruthi Ertiga Cheverlet Tavera | 1 Night 2days | Rs 4400 | 200 | Booknow | |||||||||||
2 Night 3days | Rs 6600 | 300 | Booknow | ||||||||||||
3 Night 4days | Rs 8800 | 400 | Booknow | ||||||||||||
4 Night 5days | Rs 11000 | 500 | Booknow | ||||||||||||
5 Night 6days | Rs 13200 | 600 | Booknow | ||||||||||||
6 Night 7days | Rs 15400 | 700 | Booknow | ||||||||||||
7 Night 8 days | Rs 17600 | 800 | Booknow | ||||||||||||
8 Night 9 days | Rs 19800 | 900 | Booknow | ||||||||||||
9 Night 10days | Rs 22000 | 1000 | Booknow | ||||||||||||
Includes - Driver Bata &Halt & Fuel Cost Also Excludes : Toll and Parking Cost Rs 16/- will Be Applicable For Each Extra Additional Kilometers (Kilometer will be Calculate From Airport /Bus & Railway Station to AIrport /Bus &Railway Station Round Trip | |||||||||||||||
Toyota Innova Taxi Rates in Kerala 6 / 7 Seater | |||||||||||||||
Type Of Car 6/7 Seater | Number Of Days | Price for A/c Cab | Km Included | Booking | |||||||||||
Toyota Innova | 1 Night 2days | Rs 4600 | 200 | Booknow | |||||||||||
2 Night 3days | Rs 6900 | 300 | Booknow | ||||||||||||
3 Night 4days | Rs 9200 | 400 | Booknow | ||||||||||||
4 Night 5days | Rs 11500 | 500 | Booknow | ||||||||||||
5 Night 6days | Rs 13800 | 600 | Booknow | ||||||||||||
6 Night 7days | Rs 16100 | 700 | Booknow | ||||||||||||
7 Night 8days | Rs 18400 | 800 | Booknow | ||||||||||||
8 Night 9days | Rs 20700 | 900 | Booknow | ||||||||||||
9 Night 10days | Rs 23000 | 1000 | Booknow | ||||||||||||
Includes - Driver Bata &Halt & Fuel Cost Also Excludes : Toll and Parking Cost Rs 18/- will Be Applicable For Each Extra Additional Kilometers (Kilometer will be Calculate From Airport /Bus & Railway Station to AIrport /Bus &Railway Station Round Trip | |||||||||||||||
Toyota Innova/Crysta Taxi / Cab Rates in Kerala 6 / 7 Seater | |||||||||||||||
Type Of Car 6/7 Seater | Number Of Days | Price for A/c Cab | Km Included | Booking | |||||||||||
Toyota Innova Crysta | 1 Night 2days | Rs 5200 | 200 | Booknow | |||||||||||
2 Night 3days | Rs 7800 | 300 | Booknow | ||||||||||||
3 Night 4days | Rs 10400 | 400 | Booknow | ||||||||||||
4 Night 5days | Rs 13000 | 500 | Booknow | ||||||||||||
5 Night 6days | Rs 15600 | 600 | Booknow | ||||||||||||
6 Night 7days | Rs 18200 | 700 | Booknow | ||||||||||||
7 Night 8days | Rs 20800 | 800 | Booknow | ||||||||||||
8 Night 9days | Rs 23400 | 900 | Booknow | ||||||||||||
9 Night 10days | Rs 26000 | 1000 | Booknow | ||||||||||||
Includes - Driver Bata &Halt & Fuel Cost Also Excludes : Toll and Parking Cost Rs 20 /- will Be Applicable For Each Extra Additional Kilometers (Kilometer will be Calculate From Airport /Bus & Railway Station to AIrport /Bus &Railway Station Round Trip | |||||||||||||||
12 Seater Tempo Travellor Rates in Kerala 12 Seater | |||||||||||||||
Type Of Car 12 Seater | Number Of Days | Price for A/c Cab | Km Included | Booking | |||||||||||
12 Seat Tempo Travellor | 1 Night 2days | Rs 6200 | 200 | Booknow | |||||||||||
2 Night 3days | Rs 9300 | 300 | Booknow | ||||||||||||
3 Night 4days | Rs 12400 | 400 | Booknow | ||||||||||||
4 Night 5days | Rs 15500 | 500 | Booknow | ||||||||||||
5 Night 6days | Rs 18600 | 600 | Booknow | ||||||||||||
6 Night 7days | Rs 21700 | 700 | Booknow | ||||||||||||
7 Night 8days | Rs 24800 | 800 | Booknow | ||||||||||||
8 Night 9days | Rs 27900 | 900 | Booknow | ||||||||||||
9 Night 10days | Rs 31000 | 1000 | Booknow | ||||||||||||
Includes - Driver Bata &Halt & Fuel Cost Also Excludes : Toll and Parking Cost Rs 21/- will Be Applicable For Each Extra Additional Kilometers (Kilometer will be Calculate From Airport /Bus & Railway Station to AIrport /Bus &Railway Station Round Trip | |||||||||||||||
17 Seater Tempo Travellor Rates in Kerala 17 Seater | |||||||||||||||
Type Of Car 17 Seater | Number Of Days | Price for A/c Cab | Km Included | Booking | |||||||||||
17 Seat Tempo Travellor | 1 Night 2days | Rs 7200 | 200 | Booknow | |||||||||||
2 Night 3days | Rs 10800 | 300 | Booknow | ||||||||||||
3 Night 4days | Rs 14400 | 400 | Booknow | ||||||||||||
4 Night 5days | Rs 18000 | 500 | Booknow | ||||||||||||
5 Night 6days | Rs 21600 | 600 | Booknow | ||||||||||||
6 Night 7days | Rs 25200 | 700 | Booknow | ||||||||||||
7 Night 8days | Rs 28800 | 800 | Booknow | ||||||||||||
8 Night 9days | Rs 32400 | 900 | Booknow | ||||||||||||
9 Night 10days | Rs 36000 | 1000 | Booknow | ||||||||||||
Includes - Driver Bata &Halt & Fuel Cost Also Excludes : Toll and Parking Cost Rs 22/- will Be Applicable For Each Extra Additional Kilometers (Kilometer will be Calculate From Airport /Bus & Railway Station to AIrport /Bus &Railway Station Round Trip | |||||||||||||||
26 Seater Tempo Travellor Rates in Kerala 26 Seater | |||||||||||||||
Type Of Car 26 Seater | Number Of Days | Price for A/c Cab | Km Included | Booking | |||||||||||
26 Seat Tempo Travellor | 1 Night 2 Days | Rs 13200 | 200 | Booknow | |||||||||||
2 Night 3 Days | Rs 19800 | 300 | Booknow | ||||||||||||
3 Night 4 Days | Rs 26400 | 400 | Booknow | ||||||||||||
ncludes - Driver Bata &Halt & Fuel Cost Also Excludes : Toll and Parking Cost Rs 28/- will Be Applicable For Each Extra Additional Kilometers (Kilometer will be Calculate From Airport /Bus & Railway Station to AIrport /Bus &Railway Station Round Trip | |||||||||||||||
35 Seater Bush Back Rates in Kerala | |||||||||||||||
Type Of Bus 35 Seater | Number Of Days | Price for A/c Cab | Km Included | Booking | |||||||||||
35 Seater Bus | 1 Night 2 Days | Rs 21000 | 200 | Booknow | |||||||||||
2 Night 3 Days | Rs 31500 | 300 | Booknow | ||||||||||||
3 Night 4 Days | Rs 42000 | 400 | Booknow | ||||||||||||
includes - Driver Bata &Halt & Fuel Cost Also Excludes : Toll and Parking Cost Rs 47/- will Be Applicable For Each Extra Additional Kilometers (Kilometer will be Calculate From Airport /Bus & Railway Station to AIrport /Bus &Railway Station Round Trip | |||||||||||||||
49 Seater Bus Rates in Kerala | |||||||||||||||
Type Of Bus 35 Seater | Number Of Days | Price for A/c Cab | KmIncluded | Booking | |||||||||||
49 Seater Bus | 1 Night 2 Days | Rs 26000 | 200 | Booknow | |||||||||||
2 Night 3 Days | Rs 39000 | 300 | Booknow | ||||||||||||
3 Nights 4Days | Rs 52000 | 400 | Booknow | ||||||||||||
includes - Driver Bata &Halt & Fuel Cost Also Excludes : Toll and Parking Cost Rs 52/- will Be Applicable For Each Extra Additional Kilometers (Kilometer will be Calculate From Airport /Bus & Railway Station to AIrport /Bus &Railway Station Round Trip |